Choose the Right Management Package.
Services Offered |
Tenant Placement Only |
Single Family, Townhome Condo |
Portfolio;
|
---|---|---|---|
Monthly Management Fee | 10% ($250 min - $750 max) | 8% ($150 min - $500 max) | |
Leasing Fee | 100% ($2,500 min) | 100% ($2,500 min) | 100% ($2,500 min) |
Enhanced Marketing | |||
Tenant Screening | |||
Account Setup | |||
Rent Collection | |||
Move-in Inspection | |||
Owner Portal Access | |||
Monthly Owner Statement | |||
ACH Owner Payment | |||
City Code Compliance | |||
Bi-Annual Inspection | |||
Home Maintenance Support | |||
Move-out Inspection | |||
Lease Renewal | $300 | $300 | |
Eviction Assistance | $100 | $100 | |
Utility Management | |||
1099/EOY Statement | |||
Cancellation Fee | |||
Legal Coordination Fee | $100 | $100 | |
Project Managment / Construction Managment | 7% | 7% | |
Service | 100% | 100% | |
Get Started | Get Started | Get Started |
choose a location Areas we serve.
- Arlington
- Georgetown
- Fairfax
- Alexandria
- McLean and Great Falls
- New York City
- Washington D.C.
- Cleveland Park
- Falls Church
- Ashburn
- Woodbridge